<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
<channel>
	 
	<link>http://www.footypost.com.au/fantasy</link>
	<title>Fantasy RSS feed - Footy Post</title>
	<description>Subscribe to the Footy Post  fantasy insight feed, and get the latest updates as they are posted.</description>
	<language>en-us</language>
	<pubDate>Tue, 06 Jan 2009 09:33:57 +0900</pubDate>
	<copyright>Copyright 2009, Footy Post</copyright>
	<category>Articles</category>
	<ttl>180</ttl>
	<image>
		<title>Footy Post</title>
		<url>http://static.footypost.com.au/cutoff/images/logos/rss.png</url>
		<link>http://www.footypost.com.au/</link>
		<width>120</width>
		<height>90</height>
	</image>
	 
	<item>
		<title>Bartel hot, Ablett luke&#45;warm</title>
		<link>http://www.footypost.com.au/fantasy/bartel-hot-ablett-luke-warm</link>
		<pubDate>Wed, 27 Aug 2008 08:34:58 +0800</pubDate>
		<description>Jimmy Bartel (round 21 v. Kangaroos) &#45; 37 disposals, 11 marks, 3 tackles.</description>
		<guid isPermaLink="false">articles2334</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Montagna hot again</title>
		<link>http://www.footypost.com.au/fantasy/montagna-hot-again</link>
		<pubDate>Wed, 27 Aug 2008 08:18:19 +0800</pubDate>
		<description>Leigh Montagna (round 21 v. Crows) &#45; 31 disposals, 10 marks, 3 tackles.</description>
		<guid isPermaLink="false">articles2333</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Akermanis lucky in quiet game</title>
		<link>http://www.footypost.com.au/fantasy/akermanis-lucky-in-quiet-game</link>
		<pubDate>Mon, 25 Aug 2008 00:28:30 +0800</pubDate>
		<description>Jason Akermanis (round 21 v. Bombers) &#45; 17 disposals, 4 goals.</description>
		<guid isPermaLink="false">articles2241</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Hayden shines in Dockers narrow loss</title>
		<link>http://www.footypost.com.au/fantasy/hayden-shines-in-dockers-narrow-loss</link>
		<pubDate>Mon, 25 Aug 2008 00:19:52 +0800</pubDate>
		<description>Roger Hayden (round 21 v. Tigers) &#45; 25 disposals, 12 marks, 5 tackles.</description>
		<guid isPermaLink="false">articles2240</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Tuck continues impressive form</title>
		<link>http://www.footypost.com.au/fantasy/tuck-continues-impressive-form</link>
		<pubDate>Sun, 24 Aug 2008 22:14:24 +0800</pubDate>
		<description>Shane Tuck (round 21 v. Dockers) &#45; 31 disposals, 12 marks, 5 tackles, 2 goals.</description>
		<guid isPermaLink="false">articles2239</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Hahn bags six</title>
		<link>http://www.footypost.com.au/fantasy/hahn-bags-six</link>
		<pubDate>Sun, 24 Aug 2008 09:59:24 +0800</pubDate>
		<description>Mitchell Hahn (round 21 v. Bombers) &#45; 16 disposals, 8 marks, 6 goals.</description>
		<guid isPermaLink="false">articles2207</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Kirk trending upwards</title>
		<link>http://www.footypost.com.au/fantasy/kirk-trending-upwards</link>
		<pubDate>Tue, 19 Aug 2008 01:26:17 +0800</pubDate>
		<description>Brett Kirk (round 20 v. Cats) &#45; 23 disposals, 7 tackles, 1 goal.</description>
		<guid isPermaLink="false">articles1986</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Mattner a shining light for Swans</title>
		<link>http://www.footypost.com.au/fantasy/mattner-a-shining-light-for-swans</link>
		<pubDate>Tue, 19 Aug 2008 01:06:47 +0800</pubDate>
		<description>Martin Mattner (round 20 v. Cats) &#45; 26 disposals, 6 marks, 5 tackles, 1 goal.</description>
		<guid isPermaLink="false">articles1985</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Laycock lays down a decent game</title>
		<link>http://www.footypost.com.au/fantasy/laycock-lays-down-a-decent-game</link>
		<pubDate>Mon, 18 Aug 2008 21:53:19 +0800</pubDate>
		<description>Jason Laycock (round 20 v. Crows) &#45; 16 disposals, 9 marks, 1 goal, 8 hitouts.</description>
		<guid isPermaLink="false">articles1984</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Mal Michael hangs up boots</title>
		<link>http://www.footypost.com.au/fantasy/mal-michael-hangs-up-boots</link>
		<pubDate>Mon, 18 Aug 2008 15:13:08 +0800</pubDate>
		<description>Mal Michael (round 20 vs Crows) &#45; 16 disposals, 3 marks, 0 tackles.</description>
		<guid isPermaLink="false">articles1974</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	  
</channel>
</rss>