<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
<channel>
	 
	<link>http://www.footypost.com.au/brisbane/players/jonathan-brown/fantasy</link>
	<title>Jonathan Brown Brisbane Lions player Fantasy RSS feed - Footy Post</title>
	<description>Subscribe to the Footy Post Jonathan Brown Brisbane Lions player fantasy insight feed, and get the latest updates as they are posted.</description>
	<language>en-us</language>
	<pubDate>Tue, 07 Feb 2012 05:25:24 +0800</pubDate>
	<copyright>Copyright 2012, Footy Post</copyright>
	<category>Articles</category>
	<ttl>180</ttl>
	<image>
		<title>Footy Post</title>
		<url>http://static.footypost.com.au/cutoff/images/logos/rss.png</url>
		<link>http://www.footypost.com.au/</link>
		<width>120</width>
		<height>90</height>
	</image>
	 
	<item>
		<title>Brown treading water</title>
		<link>http://www.footypost.com.au/brisbane/players/jonathan-brown/fantasy/brown-treading-water</link>
		<pubDate>Sat, 30 May 2009 17:24:35 +0800</pubDate>
		<description>Forward, Brisbane Lions</description>
		<guid isPermaLink="false">articles9479</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Jonathan Brown bounces back</title>
		<link>http://www.footypost.com.au/brisbane/players/jonathan-brown/fantasy/jonathan-brown-bounces-back</link>
		<pubDate>Mon, 04 May 2009 01:47:35 +0800</pubDate>
		<description>24 disposals, 13 marks, 5 goals</description>
		<guid isPermaLink="false">articles8299</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Brown struggles against Cats</title>
		<link>http://www.footypost.com.au/brisbane/players/jonathan-brown/fantasy/brown-struggles-against-cats</link>
		<pubDate>Mon, 27 Apr 2009 11:34:41 +0800</pubDate>
		<description>9 disposals, 4 marks, 3 tackles, 3 goals</description>
		<guid isPermaLink="false">articles8001</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Brown stronger, but on report</title>
		<link>http://www.footypost.com.au/brisbane/players/jonathan-brown/fantasy/brown-stronger-but-on-report</link>
		<pubDate>Sun, 05 Apr 2009 08:12:35 +0800</pubDate>
		<description>Forward, Brisbane Lions</description>
		<guid isPermaLink="false">articles7033</guid>
		<enclosure url="http://static.footypost.com.au/cutoff/images/logos/articles.png" length="" type="" />	</item>
	 
	<item>
		<title>Brown and Black named for Lions</title>
		<link>http://www.footypost.com.au/brisbane/players/jonathan-brown/fantasy/brown-and-black-named-for-lions</link>
		<pubDate>Thu, 17 Jul 2008 15:39:36 +0800</pubDate>
		<description>Jonathan Brown (round 15 v. Essendon) &#45; 15 disposals, 8 marks, 5 goals.
Simon Black (round 15 v. Essendon) &#45; 20 disposals, 0 marks, 4 tackles.</description>
		<guid isPermaLink="false">articles487</guid>
		<enclosure url="http://media.footypost.com.au/cache/images/articles/1/1/487/crop_120x90/16.png" length="" type="image/png" />	</item>
	 
	<item>
		<title>J Brown nursing hip injury</title>
		<link>http://www.footypost.com.au/brisbane/players/jonathan-brown/fantasy/j-brown-nursing-hip-injury</link>
		<pubDate>Sun, 13 Jul 2008 07:58:42 +0800</pubDate>
		<description>Late in the second quarter against the Bombers, Jonathan Brown received a heavy knock to the hip.  He was hobbling noticably for the rest of the half, but managed to play out the game, finishing with 5 goals.

No one would doubt Brown&#39;s toughness, but he could miss time through this according to the Herald Sun.  Fantasy owners should keep Brown in lineups this week, but should monitor his recovery over the next few days.</description>
		<guid isPermaLink="false">articles13</guid>
		<enclosure url="http://media.footypost.com.au/cache/images/articles/1/1/13/crop_120x90/16.png" length="" type="image/png" />	</item>
	  
</channel>
</rss>
